Local Virtual Numbers
Get a phone number in any of 100+ countries and route calls to any SIP device, mobile phone, or landline in the world — no physical presence required.
Number Types
| LL | LandlineA standard local number for the country and city of your choice. 2 concurrent channels |
| | MV | Mobile — VoiceA mobile-format number for countries where mobile prefixes are preferred or required. 1 concurrent channel |
| | SMS | Mobile — Voice + SMSSame as Mobile Voice, with two-way SMS enabled on the same number. 1 concurrent channel |
|
| TF | Toll-FreeFree for your callers to dial — the call cost is billed to your account instead. No channel limit |
| | VN | VanityA custom, easy-to-remember digit pattern for your brand (e.g. repeating or sequential digits). Subject to availability |
| | MC | Multi-ChannelA local number configured for higher concurrent call volume than the standard 2-channel default. Custom capacity |
|
| RS | Revenue SharingGenerates payout for incoming call minutes — commonly used for premium or support lines. Per-minute payout |
| | CID | CallerID-OnlyDisplays as your outbound caller ID for legal, local-looking outreach — not set up to receive inbound calls. Outbound display only |
| |
Check Exact Availability by Country
Not every number type is available in every country. See prefixes, types, and documentation requirements for all 100+ countries.
View Coverage List →How It Works
Be Local, Anywhere- Receive calls to your number on any SIP device, mobile phone, or landline.
- Your caller ID stays local when you call out too.
- Hold a local presence in multiple countries at once.
| Route Calls Anywhere- Calls forward to voicemail, a landline, mobile, or SIP device of your choice.
- Change forwarding destinations any time from your account.
- Combine with dynamic forwarding for time-of-day or team-based rules.
| Save on International Calls- Register a number to your account and use it as an access number for outbound calls.
- Get a local dial tone, then dial your destination directly.
- See our call rates for outbound pricing.
|